Marca: Panasonic
Videocámara Panasonic AG-CX20 4K
Descripción
Sobre este producto
- 📷 Videocámara Panasonic AG-CX20: para fotografía, video profesional, streaming y producción audiovisual.
- ✅ The Panasonic AG-CX20 is a professional camcorder designed for video recording
- ✅ With the ability to capture footage in 4K resolution at up to 60 fps, this versatile camcorder is ideal for filmmakers and content creators looking to elevate production quality
- ✅ The 3.5-inch rotating LCD display provides a user-friendly interface, while the built-in optical image stabilizer ensures steady videos, even in challenging conditions
- ✅ Equipped with a zoom lens offering an optical zoom of 24, users can capture close-up shots without sacrificing clarity
- ✅ The dual memory card slots support various card formats and allow for extended recording flexibility
- ✅ Additional features such as built-in ND filters, night mode, and wireless LAN connectivity enhance functionality, making it a choice for versatile shooting environments
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Panasonic |
| Modelo | AG-CX20 |
| Fabricante | Panasonic Professional Video |
| Connector Type | 2 x audio line-in / microphone (3 pin XLRF), 3G HD-SDI output (BNC), HDMI output (19 pin HDMI Type A), Headphones (mini-phone stereo 3.5 mm), Microphone (mini-phone stereo 3.5 mm), Remote control (sub-mini phone 2.5 mm), USB 2.0 (24 pin USB-C), USB-C (power only) (24 pin USB-C) |
| Display Format | 2,760,000 pixels |
| Image Sensor Size | 1/2.5" |
| Image Sensor Type | MOS |
| Image Sensors | 1 |
| Touchscreen | Yes |
| White Balance | Automatic, Custom |
| White Balance Presets | 2000K - 15000K, 3200K, 5600K |
| Audio Signal Format | AAC, AAC LC, Dolby Digital AC-3 (2 channel), Linear PCM |
| Microphone Operation Mode | Stereo |
| Built-in Optical Image Stabilizer | Yes |
| Camcorder Media Type | Flash card |
| Camcorder Type | Professional |
| Composite Video Out | 3G HD-SDI, HDMI, USB 2.0 |
| Digital Zoom | 10 |
| Face Detection | Yes |
| Face Detection Details | Face Detection AF/AE |
| High-Definition Video Support | 4K |
| Image Processor | Venus Engine |
| Max Frame Rate | 60 fps |
| Max Video Resolution | 3840 x 2160 |
| Recording Formats | JPEG |
| Special Effects | Skin Detail |
| Video Capture | 1280 x 720, 1920 x 1080, 3840 x 2160, 720 x 480, 720 x 576 |
| Connectivity Features | Live streaming, Remote control via mobile devices |
| Display Form Factor | Rotating (180°) |
| Exposure Modes | Automatic, Manual, Program |
| Gain Selection | 0 to +18 dB in 1 dB |
| Max Shutter Speed | 1/8000 second (time unit) |
| Memory Card Max Supported Size | 512 GB |
| Memory Card Slot | Dual microP2 card / dual SD card |
| Memory Cards Supported | microP2 Card, SDHC Memory Card, SDXC Memory Card |
| Min Shutter Speed | 1/6 second (time unit) |
| Print Standard | Exif Print support |
| Screen Size | 3.5 inch |
| Screen Size (metric) | 8.9 centimetre |
| Shortest Shutter Speed | 1.5 lux |
| Total Camcorder Resolution | 8.29 megapixel |
| Type | LCD display |
| Wireless Interface | Wireless LAN |
| Battery Form Factor | Manufacturer-specific |
| Battery Model Supported | Panasonic AG-VBR59 |
| Details | 5900 mAh (included) |
| Autofocus | Automatic, Manual |
| Focal Length (35mm) | 25 - 600mm |
| Image Stabilization | Optical (5-axis HYBRID O.I.S.) |
| Lens Aperture | F/1.8-4.0 |
| Lens Type | Zoom lens |
| Max Focal Length | 98.9 millimetre |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Min Focal Length | 4.12 millimetre |
| Min Focus Distance | 3.9 inch |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 10 - 80% (non-condensing) |
| Optical Sensor Size (metric) | 10.2 mm (1/2.5") |
| Optical Zoom | 24 |
| Video Formats | AVCHD, H.264, HEVC, MOV, MP4, MXF |
| Viewfinder Type | Electronic |
| Zoom Adjustment | Manual (by ring), Motorized drive |
| Características | 16-Axis Independent Color Correction Function, Assignable buttons, Background recording, Ball O.I.S. system, Built-in speaker, Date/time stamp, Double slot recording, Edge Enhancement, Gamma control, Interval Movie Record, Live RTMP streaming, Multicast Streaming, Night vision infrared imaging, Pre-Rec function, Relay Recording, Slow motion recording, Unicast Streaming |
| Night Mode | 1/16, 1/4, 1/64 |
| Cantidad por empaque | 1 |
| Tipo de producto | Camcorder |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.39 inch |
| Viewfinder Diagonal Size (metric) | 1 centimetre |
| Viewfinder Resolution | 1,770,000 pixels |
| Widescreen Video Capture | Yes |
| Accessories Included | Camcorder Handle, Eyecup, Lens Hood, USB cable |
| Memory Card Included | No |
| Alto | 6.3 inch |
| Weight | 29.98 ounce |
| Weight Details | Camera only: 30 oz, Camera with handle, battery, lens hood and eyecup: 3.3 lbs |
| Ancho | 5.1 inch |
| Profundidad | 10.5 inch |
| Filter Size | 62 millimetre |
| Color | Black |



