Marca: Axiom
Transceptor de Red Axiom 10Gbs Single Port SFP+ PCIe x4 NIC Card
Descripción
Sobre este producto
- 🌐 Adaptador de red 10 Gigabit Ethernet (PCIE24-1SFPP-AX) con un puerto SFP+.
- 🔧 Interfaz PCI Express 2.0 x4 con hasta 10 Gbps de transferencia.
- ⚙️ Optimizado para virtualización con SR-IOV, Watch Dog Timer (WDT) y soporte FCoE.
- ✅ Compatible con UEFI 2.1 y arranque PXE, con estadísticas SNMP y RMON.
- 🏢 Conectividad de clase empresarial para data centers y tráfico intensivo.
| Característica | Detalle |
|---|---|
| Marca | Axiom |
| Línea de producto | Axiom |
| Modelo | PCIE24-1SFPP-AX |
| Fabricante | Axiom |
| Marca del procesador | Intel |
| Número de procesador | 82599 |
| Procesadores instalados | 1 |
| Connectivity Technology | Wired |
| Protocolos de enlace | 10 Gigabit Ethernet |
| Data Transfer Rate | 10 GBps |
| Características | FCoE support, PXE boot, RMON statistic counter, Single Root I/O Virtualization (SR-IOV), SNMP statistic counter, Watch Dog Timer (WDT) |
| Factor de forma | Plug-In Card |
| Host Interface | PCI Express 2.0 x4 |
| PCI Specification Revision | PCIe 2.0 |
| Tipo de producto | Network adapter |
| Interfaces | 1 x 10 Gigabit Ethernet - SFP+ |
| Port Quantity | 1 |
| Network & Adapter Ports | 10 Gigabit SFP+ |
| Operating System Required | FreeBSD 7.2 or later, Linux 2.6.30 or later, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2008 R2 (32/64-bits), Microsoft Windows Server 2012 (32/64-bits), Microsoft Windows Server 2012 R2 (32/64 bits), Microsoft Windows Vista (32/64 bits), Red Hat Enterprise Linux 6.x, SuSE Linux Enterprise Server 10 SP4, SuSE Linux Enterprise Server 11 SP1, Vmware ESX 4.02, Windows 8 (32/64 bits), Windows 8.1 (32/64 bits) |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Full-height mounting bracket, Half-height mounting bracket |
| Alto | 2.7 inch |
| Ancho | 0.6 inch |
| Profundidad | 6.5 inch |
| Color | Green, Silver |
| Estándares | UEFI 2.1 |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



