Marca: ASUS
Todo en Uno ASUS ExpertCenter E1 AiO E1600WKAT PN441281-CA 15.6", Intel Celeron N4500 2 Núcleos, 4GB DDR4, 128 GB SSD, Táctil
Descripción
Sobre este producto
- ⚡ Procesador Intel Celeron N4500 de 2 núcleos a 1.1 GHZ: rendimiento fluido para productividad de oficina, atención al cliente y espacios donde el diseño todo-en-uno ahorra espacio.
- 🧠 Memoria 4GB DDR4: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 128 GB SSD: arranque e inicio de programas veloces con gran capacidad.
- 🖥️ Gráficos integrados Intel UHD Graphics: video nítido para trabajo diario y multimonitor.
- 🌐 Conectividad Bluetooth 5.2, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n: red estable y lista para la oficina.
- 📦 Formato All-in-one: diseñado para productividad de oficina, atención al cliente y espacios donde el diseño todo-en-uno ahorra espacio.
| Característica | Detalle |
|---|---|
| Marca | ASUS |
| Línea de producto | ASUS ExpertCenter E1 AiO E1600WKAT |
| Modelo | PN441281-CA |
| Fabricante | Asus |
| Velocidad de reloj | 1.1 GHZ |
| Núcleos | Dual-core |
| Velocidad turbo máx. | 2.8 GHZ |
| Marca del procesador | Intel |
| Características del procesador | Intel Smart Cache |
| Número de procesador | N4500 |
| Tipo de procesador | Celeron |
| Procesadores instalados | 1 |
| Total Processor Supported | 1 |
| Caché instalada | 4 megabyte |
| Características de configuración | 1 x 4 GB |
| Flash Memory Cards Supported | MultiMediaCard, SD Memory Card |
| Memoria máxima soportada | 8 GB |
| Memory Card Reader | 2 in 1 card reader |
| Tecnología de memoria | DDR4 SDRAM |
| RAM instalada | 4 GB |
| Drive Interface | PCI Express 3.0 |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 128 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Cantidad instalada | 1 |
| Clase de interfaz | PCI Express |
| Unidad óptica | No optical drive, None |
| Optical Drive Type (2nd) | None |
| SSD Form Factor | M.2 |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Storage Controller Type | Serial ATA |
| Type | None |
| Interfaz del disco | SSD |
| Aspect Ratio | 16:9 |
| Display Image Brightness | 250 candela per square metre |
| Display Resolution Abbreviation | Full HD |
| Tecnología de pantalla | LED |
| Características | 80% screen-to-body ratio, Glossy |
| Controladora gráfica | Intel UHD Graphics |
| Serie de GPU | Intel UHD Graphics |
| Native Resolution | 1920 x 1080 |
| Privacy Technology | None |
| Screen Size | 15.6 inch |
| Screen Size (metric) | 39.6 centimetre |
| TFT Technology | TN |
| Touchscreen | Yes |
| Video Interfaces | HDMI |
| Widescreen Display | Yes |
| Front Camera Resolution | 720p |
| Webcam | Yes |
| Speaker Output Mode | Stereo |
| Interfaces | 1 x HDMI output (1 rear), 1 x headphones/microphone (1 side), 1 x LAN (Gigabit Ethernet) (1 rear), 1 x USB-C 3.2 Gen 1 (1 rear), 2 x serial (2 rear), 4 x USB 3.2 Gen 1 (2 rear, 2 side) |
| Protocolos de enlace | Bluetooth 5.2, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless LAN Supported | Yes |
| Seguridad integrada | Trusted Platform Module (TPM) Security Chip |
| Factor de forma | All-in-one |
| Factor de forma (RAM) | SO-DIMM 260-pin |
| Storage Controller Interface | Serial ATA-600 |
| Controladores incluidos | 1 |
| Factor de forma | All-in-one |
| Cantidad por empaque | 1 |
| Tipo de producto | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Frequency | 50/60 hertz |
| Tipo de fuente | Power supply |
| Potencia | 65 watt |
| Voltaje requerido | AC 100-240 volt |
| Speakers Included | 2 x right / left channel |
| Color | Black |
| Color | Black |
| Alto | 9.7 inch |
| Weight | 4.94 lbs |
| Ancho | 14.4 inch |
| Profundidad | 5.9 inch |
| Estándares | Energy Star 8.0, REACH, RoHS |
| Certificado ENERGY STAR | Yes |
| Cumple EPEAT | Yes |
| EPEAT Level | EPEAT Silver |
| TCO Certified | No |



