Marca: Zebra
Tablet Zebra ET60, Qualcomm Snapdragon QCM6490 8 Núcleos, 128GB, ET60AW-0HQAGN00A0-NA
Descripción
Sobre este producto
- ⚡ Procesador Qualcomm Snapdragon QCM6490 de 8 núcleos a 2.7 GHZ: rendimiento fluido para movilidad, toma de datos en campo y trabajo táctil.
- 🧠 Memoria 128GB: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- ✅ Tablet Zebra ET60: equipo nuevo listo para producción.
| Característica | Detalle |
|---|---|
| Marca | Zebra |
| Línea de producto | Zebra |
| Modelo | ET60 |
| Fabricante | Xplore |
| Velocidad de reloj | 2.7 GHZ |
| Núcleos | 8-core |
| Marca del procesador | Qualcomm |
| Número de procesador | QCM6490 |
| Tipo de procesador | Snapdragon |
| Flash Memory Form Factor | UFS card |
| Flash Memory Installed | 128 GB |
| Max Flash Memory Cards Supported | 2 TB |
| Memory Card Slot | microSD slot |
| RAM instalada | 8 GB |
| Display Image Brightness | 1000 candela per square metre |
| Características | Anti-fingerprint, Corning Gorilla glass, Glove Friendly Multi-Touch Technology, Integrated touchscreen heater, Water resistant |
| Multi-touch Screen | Yes |
| Native Resolution | 1920 x 1200 |
| Screen Size | 10.1 inch |
| Screen Size (metric) | 25.7 centimetre |
| Touchscreen | No |
| Cameras (compact list) | Rear camera + front camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 16 Megapixel |
| Rear Focus Adjustment | Automatic |
| Sensor Resolution | 8 Megapixel |
| Output Type | Stereo speakers |
| Interfaces | 3 x USB 3.1 |
| Security Protocols & Features | AES, EAP-GTC, EAP-MSCHAP, EAP-MSCHAPv2, EAP-PWD, EAP-TLS, EAP-TTLS, GCMP, LEAP, PAP, PEAPv0, PEAPv1, TKIP, WEP, Wi-Fi Direct, WPA, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-OWE, WPA3-SAE |
| Wireless Connectivity | Bluetooth 5.2 LE, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, NFC |
| Wireless LAN | 802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, Bluetooth 5.2 LE, NFC |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Temp. mín. de operación | -22 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Humedad de operación | 5 - 95% |
| Rear Camera Light Source | LED flash |
| RFID Compliant Standards | Felica, ISO 14443A, ISO 14443B, ISO 15693 |
| Rugged | Yes |
| Scan Element Type | 2D imager |
| Sensor Type | 3-axis accelerometer, Ambient light sensor, Digital compass, Gyro sensor |
| Vibration Alert | Yes |
| GPS | A-GPS/GPS/GLONASS/Galileo/Beidou/QZSS receiver |
| Cantidad por empaque | 1 |
| PDA Software Type | Google Mobile Services, Mobility DNA solutions |
| Platform Supported | Android |
| Tipo de producto | Tablet |
| Service Activation | No |
| Barcode Reader | Yes |
| Edición del sistema operativo | Android 16 |
| Estándares | DisplayPort 1.2, FIPS 140-2, IEC 60529, IP66, ISO 15408, ISO 19790, MIL-STD-810H |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
| Color | Black |
| Alto | 10.8 inch |
| Weight | 2.37 lbs |
| Ancho | 7.8 inch |
| Profundidad | 0.7 inch |



