Marca: Samsung
Tablet Samsung Galaxy Tab S11 Ultra, MediaTek Dimensity 9400+ 8 Núcleos, 12GB DDR5, SM-X930NZAEXAR
Descripción
Sobre este producto
- ⚡ Procesador MediaTek Dimensity 9400+ de 8 núcleos a 3.73 GHZ: rendimiento fluido para movilidad, toma de datos en campo y trabajo táctil.
- 🧠 Memoria 512GB DDR5: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- ✅ Tablet Samsung Galaxy Tab S11 Ultra: equipo nuevo listo para producción.
| Característica | Detalle |
|---|---|
| Marca | Samsung |
| Línea de producto | Galaxy |
| Modelo | Tab S11 Ultra |
| Fabricante | Samsung Systems |
| Velocidad de reloj | 3.73 GHZ |
| Núcleos | 8-core |
| Marca del procesador | MediaTek |
| Tipo de procesador | Dimensity 9400+ |
| NPU Core | NPU 890 |
| NPU Manufacturer | MediaTek |
| Flash Memory Cards Supported | microSD, microSDHC, microSDXC |
| Flash Memory Installed | 512 GB |
| Max Flash Memory Cards Supported | 2 TB |
| Memory Card Slot | microSD slot |
| Tecnología de memoria | LPDDR5X SDRAM |
| RAM instalada | 12 GB |
| User Available Flash ROM | 483 GB |
| Display Image Brightness | 1600 candela per square metre |
| Display Screen Technology | Dynamic AMOLED 2X |
| Características | 120 Hz refresh rate, High Bright mode |
| Multi-touch Screen | Yes |
| Native Resolution | 2960 x 1848 |
| Screen Size | 14.6 inch |
| Screen Size (metric) | 37.1 centimetre |
| Touchscreen | No |
| Color Display Details | 16 million colors |
| Cameras (compact list) | Rear camera + front camera |
| Front Camera Video Resolution | 3840 x 2160 (4K) at 30 fps |
| Lens Type | Ultra wide-angle lens |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Rear Camera Video Resolution | 3840 x 2160 (4K) at 30 fps |
| Rear Focus Adjustment | Automatic |
| Second Camera | Yes |
| Second Lens Type | Ultra wide-angle lens |
| Second Sensor Resolution | 8 Megapixel |
| Sensor Resolution | 12 Megapixel |
| Output Type | Four speakers |
| Supported Digital Audio Standards | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP), Hearing Access Profile (HAP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phonebook Access Profile (PBAP), Public Broadcast Profile (PBP), Telephony and Media Audio Profile (TMAP) |
| Interfaces | 1 x USB-C 3.2 Gen 1 |
| Security Protocols & Features | MIMO technology, Wi-Fi Direct |
| Wireless Connectivity | Bluetooth 5.4, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Finger Print Reader | Fingerprint reader |
| Input Device Type | S Pen |
| Sensor Type | Accelerometer, Geomagnetic sensor, Gyro sensor, Hall sensor, Light sensor |
| GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Max Depth of Water Resistance | 5 ft |
| Cantidad por empaque | 1 |
| PDA Software Type | Samsung Smart Switch |
| Platform Supported | Android |
| Tipo de producto | Tablet |
| Service Activation | No |
| Supported Digital Video Standards | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Expansion Slots | 1 x microSDXC |
| Edición del sistema operativo | Android |
| Battery Capacity | 11600 mAH |
| Battery Run Time | 23 Hours |
| Run Time Details | Video playback over Wi-Fi: up to 23 hours |
| Cables | USB-C to USB-C cable |
| Estándares | IP68 |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
| Case Material | Armor aluminum |
| Color | Gray |
| Color | Gray |
| Alto | 8.2 inch |
| Weight | 24.41 ounce |
| Ancho | 12.8 inch |
| Profundidad | 0.2 inch |



