Marca: Samsung
Tablet Samsung Galaxy Tab A11+ 11", MediaTek MT8775 8 Núcleos, 8GB, 256 GB
Descripción
Sobre este producto
- ⚡ Procesador MediaTek MT8775 de 8 núcleos a 2.5 GHZ: rendimiento fluido para movilidad, toma de datos en campo y trabajo táctil.
- 🧠 Memoria 8GB: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 256 GB: arranque e inicio de programas veloces con gran capacidad.
- ✅ Tablet Samsung Galaxy Tab A11+: equipo nuevo listo para producción.
| Característica | Detalle |
|---|---|
| Marca | Samsung |
| Línea de producto | Galaxy |
| Modelo | Tab A11+ |
| Fabricante | Samsung Systems |
| Velocidad de reloj | 2.5 GHZ |
| Núcleos | 8-core |
| Marca del procesador | MediaTek |
| Número de procesador | MT8775 |
| Flash Memory Cards Supported | microSD, microSDHC, microSDXC |
| Flash Memory Installed | 256 GB |
| Max Flash Memory Cards Supported | 2 TB |
| Memory Card Slot | microSD slot |
| RAM instalada | 8 GB |
| User Available Flash ROM | 233.2 GB |
| Display Screen Technology | TFT active matrix |
| Características | 90 Hz refresh rate, Wi-Fi Direct |
| Native Resolution | 1920 x 1200 |
| Pixel Density (ppi) | 207 |
| Screen Size | 11 inch |
| Screen Size (metric) | 27.82 centimetre |
| Touchscreen | No |
| Color Display Details | 16 million colors |
| Cameras (compact list) | Rear camera + front camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Rear Camera Video Resolution | 1920 x 1080 (1080p) at 30 fps |
| Rear Focus Adjustment | Automatic |
| Sensor Resolution | 5 Megapixel |
| Output Type | Four speakers |
| Supported Digital Audio Standards | 3GA, AAC, AMR, AWB, Dolby Atmos, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phonebook Access Profile (PBAP) |
| Interfaces | Headphones mini jack (3.5mm), USB-C/USB 2.0 |
| Security Protocols & Features | Wi-Fi Direct |
| Wireless Connectivity | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Finger Print Reader | Face recognition |
| Sensor Type | Accelerometer, Digital compass, Hall sensor, Light sensor, Position sensor |
| GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Cantidad por empaque | 1 |
| PDA Software Type | Google Gemini, Samsung KNOX, Samsung Smart Switch, SmartThings |
| Platform Supported | Android |
| Tipo de producto | Tablet |
| Service Activation | No |
| Supported Digital Video Standards | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Expansion Slots | 1 x microSDXC |
| Edición del sistema operativo | Android 16 |
| Battery Capacity | 7040 mAH |
| Battery Run Time | 15 Hours |
| Run Time Details | Video playback: up to 15 hours |
| Cables | USB-C cable |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
| Case Material | Metal |
| Color | Gray |
| Color | Gray |
| Alto | 10.1 inch |
| Weight | 16.82 ounce |
| Ancho | 6.6 inch |
| Profundidad | 0.3 inch |



