Marca: Inseego
Router Inseego Wavemaker FX4200, 649496 02754 4
Descripción
Sobre este producto
- 📶 Conectividad 5G y LTE con soporte de bandas móviles como 5G n77 y LTE B71 para acceso rápido a Internet en casa o en movimiento.
- 🚀 Wi-Fi 6 y tecnología 4x4 MIMO para mayor rendimiento, capacidad y transferencia de datos fluida.
- 🔒 Seguridad integrada con protección de firewall y soporte de VPN para conexiones protegidas.
- 🔋 Batería recargable de Li-ion incorporada que mantiene la conexión activa sin depender de una fuente de energía externa.
- 🔌 Múltiples puertos Ethernet y operación Plug-and-Play para una instalación simple y versátil.
- ✅ TAA Compliant, apto para entornos personales y profesionales.
| Característica | Detalle |
|---|---|
| Marca | Inseego |
| Línea de producto | Inseego Wavemaker |
| Modelo | FX4200 |
| Fabricante | Inseego |
| Marca del procesador | Qualcomm |
| Tipo de procesador | Dragonwing |
| Procesadores instalados | 1 |
| Broadband Transmission Technology | 2.4 GHz / 5 GHz |
| Cellular Data Connectivity Technology | 5G, LTE |
| Connectivity Technology | Wired, Wireless |
| Protocolos de enlace | 5G, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n, LTE |
| Características | 1GbE OOB management, 4x4 MIMO technology, AES encryption, APN management, Built-in rechargeable Li-ion battery, Cloud managed, DNS support, Firewall protection, IP passthrough, IPSec VPN server, MAC address filtering, NAT support, Network selection, OpenVPN client, Packet slicing programmable, Port filtering, Port forwarding, Reset button, Scalable, Secure Boot, Static IP address support, Test Internet speed, VLAN support, VPN passthrough, WAN port, Zero-touch configuration |
| Form Factor (Hubs & Switches) | Desktop |
| Key Features | Firewall, VPN support |
| Network Standard | IPv4, IPv6 |
| Tipo de producto | Wireless router |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, LTE |
| Expansion Slots | 2 (total) / 2 (free) x Nano-SIM |
| Interfaces | Antenna: 4 x SMA, LAN: 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45, USB: 1 x 24 pin USB-C, USB: 1 x 24 pin USB-C (PD), WAN / LAN: 2 x 2.5G Gigabit Ethernet - RJ-45 |
| Antenna Form Factor | External and internal |
| Dispositivos integrados | Battery, Display, GPS |
| Encryption | WPA2, WPA3 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Device Type | External power adapter / battery |
| Cantidad por empaque | 1 |
| Service Activation | No |
| Alto | 2.1 inch |
| Weight | 3.24 lbs |
| Ancho | 8.3 inch |
| Profundidad | 5.5 inch |
| Color | Black |
| Estándares | FIPS 140-3, Plug and Play |
| TAA Compliant | Yes |



