Marca: Panasonic
Proyector Panasonic PT-FRQ60BU7 4K
Descripción
Sobre este producto
- 🔆 6000 lúmenes de brillo para presentaciones nítidas y vibrantes.
- 🖥️ Resolución nativa 4K (3840 x 2160) con tecnología DLP.
- 🔦 SOLID SHINE Laser Technology con hasta 24,000 horas de vida en modo económico.
- 🎯 Relación de contraste 20,000:1 y uniformidad del 90%.
- 🔌 Conectividad versátil: entradas HDMI, dos puertos USB y red cableada LAN.
- 🔇 Nivel de ruido tan bajo como 31 dB en modo económico; formato 16:9.
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Panasonic PT |
| Modelo | FRQ60BU7 |
| Fabricante | Panasonic Projectors |
| Connectivity Technology | Wired |
| Ethernet (LAN) Capability | Ethernet |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| LAN and Wireless Presentation | LAN |
| Interfaces | 1 x audio line-in/out x 2, 1 x DIGITAL LINK - RJ-45, 1 x network - RJ-45, 1 x serial RS-232C input - 9 pin D-Sub (DB-9), 1 x USB - 4 pin USB Type A, 1 x VGA input - 15 pin HD D-Sub (HD-15), 1 x VGA output - 15 pin HD D-Sub (HD-15), 2 x HDMI input - 19 pin HDMI Type A |
| Video Interfaces | DIGITAL LINK, HDMI, VGA |
| Video Modes | 4K/60p |
| Brightness | 6000 lumens |
| Contrast Ratio | 20000:1 |
| Display Resolution Abbreviation | 4K |
| Focus Type | Manual |
| HD Image Format | 4K |
| Horizontal Keystone Correction | -20 / +20 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode, Up to 24000 hour(s) - economic mode |
| Lens Shift Type | Manual |
| Max Diagonal Image Size | 300 inch |
| Min Diagonal Image Size | 40.2 inch |
| Native Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Portability | Non-portable |
| Throw Ratio | 1.46 - 2.93:1 |
| Uniformity | 90 percent |
| Vertical Keystone Correction | -40 / +40 |
| Vertical Lens Shift | 71% / 48% |
| Zoom Factor | 2x |
| Zoom Type | Manual |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 505 watt |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Controls & Adjustments | Keystone correction, Lens shift dial (horizontal), Lens shift dial (vertical) |
| Lamp Life | 20000 hour(s) |
| Lamp Type | Laser diode |
| Lens Aperture | F/2.0-3.4 |
| Lens Shift | Horizontal, Vertical |
| Lens Shift Detail | 34% / 27% |
| Temp. máx. de operación | 113 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 10 - 80% (non-condensing) |
| Sound Emission | 36 decibel |
| Sound Emission (Economic Mode) | 31 decibel |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | DLP Projector |
| Projector Features | 1-chip DLP technology, 24/7 operation, 360° projection, Art-net compatible, Cloning Function, Crestron Connected, Daylight View 3 Technology, Deep Color, Detail Clarity Processor 4, DICOM Simulation Mode, Digital Link, Failover Circuitry, High-bandwidth Digital Content Protection System (HDCP), Multi-Laser Drive Engine, Multi-Unit Brightness Control, PJlink, Quad Pixel Drive, Quick On/Off, Remote Preview Lite, Rich Color Enhancer, SOLID SHINE Laser Technology |
| Recommended Use | Presentation and multimedia |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Alto | 6.6 inch |
| Weight | 36.16 lbs |
| Ancho | 19.6 inch |
| Profundidad | 19.4 inch |
| Color | Black |
| Color | Black |
| Estándares | CEC, ISO/IEC 21118:2012 |
| Certificado ENERGY STAR | No |
| TCO Certified | No |



