Marca: Optoma
Proyector Optoma ZK551 4K
Descripción
Sobre este producto
- 📽️ Proyector Optoma ZK551: para presentaciones, aulas, salas de reunión y proyección profesional.
- ✅ The Optoma ZK551 projector offers visuals and features tailored for presentations and multimedia use
- ✅ With a brightness of 5100 lumens and a contrast ratio of 300000:1, this digital projector delivers 4K UHD images
- ✅ The native resolution of 3840 x 2160 ensures clarity and detail, while the 16:9 aspect ratio enhances the viewing experience for any audience
- ✅ Designed for versatility, the ZK551 supports 360° projection and includes features such as DuraCore for reliable long-term use
- ✅ Its lamp life cycle extends up to 30,000 hours, reducing maintenance needs
- ✅ Equipped with various connectivity options including HDMI, USB, and network interfaces, it supports multiple devices
| Característica | Detalle |
|---|---|
| Marca | Optoma |
| Línea de producto | Optoma |
| Modelo | ZK551 |
| Fabricante | Optoma Technology |
| Connectivity Technology | Wired |
| Ethernet (LAN) Capability | Ethernet |
| LAN and Wireless Image Transferring Protocols | Miracast, Wired LAN |
| LAN and Wireless Presentation | Miracast |
| Interfaces | 1 x 3D Sync out, 1 x network - RJ-45 (management), 1 x serial RS-232 (management), 1 x USB - 4 pin USB Type A, 1 x USB (service) - 4 pin USB Type A, 2 x HDMI - 19 pin HDMI Type A |
| Video Interfaces | HDMI |
| Factor de forma | Internal |
| Output Type | Speaker(s) |
| Speaker Output Mode | Mono |
| Speaker Output Power | 15 watt |
| Video Modes | 4K |
| Brightness | 5100 lumens |
| Color Support | 1.0734 billion colors (10-bit) |
| Contrast Ratio | 300000:1 |
| Digital Zoom Factor | 0.8x-2.0x |
| Display Resolution Abbreviation | 4K UHD |
| Focus Type | Manual |
| HD Image Format | 4K |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, Vertical |
| Max Diagonal Image Size | 300 inch |
| Max Horizontal Sync | 150 kilohertz |
| Max Projection Distance | 30 ft |
| Max Vertical Sync | 240 hertz |
| Min Diagonal Image Size | 20 inch |
| Min Projection Distance | 1.3 ft |
| Native Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Portability | Non-portable |
| Throw Ratio | 1.4 - 2.24:1 |
| Uniformity | 75 percent |
| Vertical Keystone Correction | -30 / +30 |
| Vertical Lens Shift | 101.5% / 116.6% |
| Zoom Factor | 1.6x |
| Zoom Type | Manual |
| Frequency | 50 - 60 hertz |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Controls & Adjustments | Keystone correction |
| Lamp Life | 30000 hour(s) |
| Lamp Type | Laser |
| Lens Shift | Vertical |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 0 - 80% RH (non-condensing) |
| Sound Emission | 34 decibel |
| Sound Emission (Economic Mode) | 28 decibel |
| Speakers | 1 x mixed channel |
| 3D | Yes |
| 3D Details | 3D glasses sold separately |
| Class | Digital projector |
| OSD Languages | Arabic, Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Thai, Turkish, Vietnamese |
| Cantidad por empaque | 1 |
| Tipo de producto | DLP Projector |
| Projector Features | 24/7 operation, 360° projection, 4:3 aspect ratio support, AMX Control System, Auto update via OTA, Crestron RoomView, DuraCore, Energy Saving Mode, Extron IPlink compatible, Full 3D HDMI Support, Lens shift compatible, Optoma Management Suite (OMS) compatible, Remote diagnostics |
| Recommended Use | Presentation and multimedia |
| Security Features | Password protection, Security bar, Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Accesorios incluidos | 2 x AAA batteries, Power cable, Remote control |
| Alto | 4.5 inch |
| Weight | 7.72 lbs |
| Ancho | 10.8 inch |
| Profundidad | 8.5 inch |
| Color | White |
| Estándares | HDCP 2.3 |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
| Standby Power Consumption | 0.5 watt |



