Marca: Dell
PC Computador Dell Tower Plus EBT2250 DEBT2250-7212BLK-PUS - Core Ultra 7 265 (1.8GHz) - 16GB RAM - 1 TB SSD NVMe
Descripción
Sobre este producto
- ⚡ Intel Core Ultra 7 265 (1.8GHz) de 20 núcleos y 20 hilos con turbo hasta 5.3GHz para productividad y multitarea intensa
- 🧠 16GB DDR5-5200 de memoria rápida para trabajo, creación y varias apps simultáneas
- 💾 SSD PCIe NVMe M.2 de 1TB con arranques ágiles y buen espacio de almacenamiento
- 🎨 Gráficos integrados Intel para tareas diarias, video y contenido en alta definición
- 🧩 Gran expandibilidad con soporte para ampliar memoria, unidades de 3.5" y ranura M.2 adicional
- 📶 LAN 2.5GbE, WiFi 7 (2x2) y Bluetooth 5.4 de última generación, con Windows 11 Home
| Característica | Detalles |
|---|---|
| Tipo de producto | Desktop/PC |
| Marca | Desktop |
| Modelo | Dell Tower Plus EBT2250 Desktop Computer |
| Número de parte | DEBT2250-7212BL |
| UPC | 884116483212 |
| Serie | Tower |
| Color | Black |
| Expandability | Memory | 3.5" Drive | M.2 Drive |
| Operating System | Windows 11 Home |
| Case Orientation | Vertical |
| Chipset | Intel Z980 |
| CPU Model | Series 2 Core Ultra Processor |
| Turbo Boost Speed | Up to 5.3GHz |
| CPU Summary | Intel Core Ultra 7 265 (1.8GHz) |
| Socket | FCLGA1851 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| Arquitectura | Arrow Lake |
| Núcleos | Twenty-Core |
| CPU Threads | 20 Threads |
| Caché L2 | 36MB |
| Smart Cache | 30MB |
| CPU Main Features | Intel vPro Technology |
| Neural Processing Unit | Intel AI Boost |
| NPU Performance | Up to 13 TOPS |
| Memoria | 16GB |
| Velocidad de memoria | DDR5-5200 |
| Memory Configuration | 1 x 16GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 1 |
| Memoria máxima | 64GB |
| SSD Interface | PCIe NVMe M.2 |
| Almacenamiento | 1TB |
| Tipo de pantalla | Display Not Included |
| Webcam | No |
| GPU Type | Intel Graphics |
| Memoria de video | Shared |
| GPU Interface | Integrated |
| Audio System | High Definition Audio |
| Audio Channels | 7.1 |
| LAN | 2.5GbE LAN |
| LAN Data Rate Speed | 10/100/1000/2500Mbps |
| WLAN | 2x2 Wi-Fi 7 802.11be |
| Bluetooth | Bluetooth 5.4 |
| Wireless Technology | 802.11a | 802.11b | 802.11g | WiFi 5 (802.11ac) | WiFi 4 (802.11n) | WiFi 6 (802.11ax) | WiFi 6E (802.11ax) | WiFi 7 (802.11be) |
| Memory Card Reader | Memory Card Reader |
| Supported Flash Media | Secure Digital |
| USB 3.1 | 3 x USB 3.2 (Gen 1 Type-A) |
| Audio | 1 x headphone |
| Thunderbolt | 1 x Thunderbolt 4 |
| USB 2.0 | 4 x USB 2.0 (Type-A) |
| HDMI | 1 |
| LAN RJ-45 | 1 |
| Internal 3.5" Bays (Total) | 2 |
| PCIe x16 Slots (Total) | 1 |
| PCIe x4 Slots (Total) | 2 |
| M.2 | 3 |
| Keyboard | Dell KB216 Wired Keyboard |
| Mouse | Dell MS116 Wired Mouse |
| Fuente de poder | 460 Watt |
| Physical Device Security | Padlock Slot | Kensington Security Cable Slot |
| Ancho | 6.81 in. (172.97 mm) |
| Profundidad | 16.81 in. (426.97 mm) |
| Alto | 14.68 in. (372.87 mm) |
| Peso | 28.53 lbs. (12.94 kg) |
| Box Dimensions (WxDxH) | 9.00 x 19.00 x 16.00 in. (228.60 x 482.60 x 406.40 mm) |
| What's in the Box | Tower Plus EBT2250 Desktop Computer, USB Keyboard, USB Mouse |
| Preloaded Software | McAfee+ Premium Protection 1 Year Trial |
| Procesador | Core Ultra 7 265 (1.8GHz) |
| Memoria RAM | 16GB |
| Gráficos | Intel Graphics |
| Sistema operativo | Windows 11 Home |



