Marca: ASUS
Monitores ASUS ROG Strix XG27UCG Gen2 (XG27UCGR) 27" 4K UHD (3840 x 2160) 162Hz Gaming Monitor AMD FreeSync Premium / NVIDIA G-SYNC Compatible
Descripción
Sobre este producto
- 🖥️ 27" 4K UHD (3840 x 2160) — nitidez espectacular y espacio de sobra para juego inmersivo y trabajo.
- ⚡ 162 Hz + modo dual 1080p a 485 Hz — cambia con una tecla entre 4K fluido y velocidad esports extrema.
- 🎯 0.3 ms de tiempo de respuesta — imagen limpia y sin estelas incluso en la acción más veloz.
- 🎨 Panel Fast IPS con 400 cd/m² — color preciso, alto brillo y contraste nativo de 1,300:1.
- 🌈 HDR10 y Flicker-Free — mayor rango dinámico y menos fatiga visual en sesiones largas.
- 🔄 FreeSync Premium y G-Sync Compatible — sincronización sin tearing con GPUs AMD y NVIDIA.
- 🔌 HDMI 2.1, DisplayPort 1.4 y USB Type-C — conectividad moderna con vídeo por USB-C a 162 Hz.
| Característica | Detalles |
|---|---|
| Tipo de producto | Monitores |
| Marca | Monitor |
| Modelo | ASUS ROG Strix XG27UCG Gen2 (XG27UCGR) 27" 4K UHD (3840 x 2160) 162Hz Gaming Monitor |
| Número de parte | XG27UCGR |
| UPC | 199291268135 |
| Screen Size | 27" |
| Viewing Area (H x V) | 23.47 x 13.20 in. (596.16 x 335.34 mm) |
| Panel Type | IPS |
| In Plane Switching (IPS) Support | Fast IPS |
| Color | Black |
| Features | Flicker-Free | HDR10 | Dual Display Modes | Tripod Mount |
| Widescreen | Yes |
| Adaptive Sync | AMD FreeSync Premium, NVIDIA G-Sync |
| Maximum Resolution | 3840 x 2160 |
| Native Refresh Rate | 162Hz |
| Refresh Rate Details | 162 Hz using DisplayPort | 162 Hz using HDMI | 162 Hz using USB Type-C |
| Response Time | 0.3ms |
| Brightness | 400 cd/m2 |
| Native Contrast Ratio | 1,300:1 |
| Screen Coating | Anti-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angles | 178° horizontal / 178° vertical viewing angles |
| Supported Resolutions | 1080p @ 485Hz; 4k @ 162Hz |
| Color Output | 1.07 Billion |
| Color Gamut | DCI-P3/ sRGB |
| Color Gamut Details | sRGB 130 % | DCI-P3 95 % |
| Bit Depth | 10-Bit |
| HDCP Support | Yes |
| Stand Adjustment | Height | Pivot | Tilt | Swivel |
| Tilt Range | +20º to -5º |
| Turning Rate | Pivot: +/- 90°; Swivel: +/- 40°; Height: 110mm |
| On Screen Display Languages | English |
| Ports | 1 x 3.5 mm Headphone | 1 x DisplayPort 1.4 | 1 x USB 3.2 (Gen 1 Type-C) DP Alt Mode | 1 x HDMI 2.1 |
| USB Power Delivery | 15 Watts |
| Ancho | 24.17 in. (613.92 mm) |
| Profundidad | 3.39 in. (86.11 mm) |
| Depth (With Stand) | 7.40 in. (187.96 mm) |
| Alto | 14.45 in. (367.03 mm) |
| Height (With Stand) | 19.80 in. (502.92 mm) |
| Peso | 10.36 lbs. (4.70 kg) |
| Weight (With Stand) | 14.99 lbs. (6.80 kg) |
| VESA Mount Compatibility | 100mm x 100mm (3.9 x 3.9 in.) |
| Box Dimensions (WxDxH) | 27.95 x 8.46 x 18.11 in. (709.93 x 214.88 x 459.99 mm) |
| What's in the Box | Monitor, DisplayPort cable, Power Cord, ROG Pouch and Sticker |



