Marca: ASUS
Monitor Gaming ASUS ROG Swift PG32UCWM 31.5" 4K UHD 240Hz OLED
Descripción
Sobre este producto
- 🖥️ Panel Tandem RGB OLED: 31.5" con pixeles RGB puros y acabado TrueBlack Glossy para color mas amplio.
- 🎮 Modo dual: juega en 4K a 240Hz o cambia a Full HD a 480Hz para maxima velocidad competitiva.
- ⚡ Respuesta 0.03ms: tiempo de respuesta gris a gris de 0.03ms para movimiento limpio y sin arrastre.
- 🔆 Brillo y HDR: hasta 1,000 cd/m2 con HDR10 y Dolby Vision, contraste 1,500,000:1.
- 🌈 Color intenso: cobertura DCI-P3 99% y 1070 millones de colores con panel de 10 bits.
- 📊 USB-C y sync: USB Type-C con 90W de carga, DisplayPort 2.1 y 2 HDMI 2.1, FreeSync Premium Pro y G-Sync.
| Característica | Detalles |
|---|---|
| Tipo de producto | Monitor |
| Marca | ASUS |
| Modelo | PG32UCWM |
| UPC | 199291571570 |
| Screen Size | 31.5" |
| Viewing Area (H x V) | 27.42 x 15.43 in. (696.58 x 391.82 mm) |
| Panel Type | OLED |
| Color | Black |
| Features | Picture in Picture (PiP) | Picture by Picture (PbP) | HDR10 | Dolby Vision | Dual Display Modes | Proximity Sensor |
| Widescreen | Yes |
| Adaptive Sync | AMD FreeSync Premium Pro, NVIDIA G-Sync |
| Maximum Resolution | 3840 x 2160 |
| Pixel Pitch | 0.1814mm |
| Native Refresh Rate | 240Hz |
| Refresh Rate Details | 240 Hz using DisplayPort | 240 Hz using HDMI | 240 Hz using USB-C |
| Response Time | 0.03ms |
| Brightness | 1,000 cd/m2 |
| Native Contrast Ratio | 1,500,000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angles | 178° horizontal / 178° vertical viewing angles |
| Supported Resolutions | 1080p @ 480Hz; 4k @ 240Hz |
| Color Output | 1.07 Billion |
| Color Gamut | DCI-P3 |
| Color Gamut Details | DCI-P3 99 % |
| Bit Depth | 10-Bit |
| HDCP Support | Yes |
| Stand Adjustment | Height | Tilt | Swivel |
| Tilt Range | +20º to -5º |
| Turning Rate | Swivel: +/- 15°; Height: 80mm |
| On Screen Display Languages | English |
| Ports | 1 x 3.5 mm Headphone | 3 x USB 3.2 (Gen 1 Type-A) | 2 x HDMI 2.1 | 1 x USB 3.2 (Gen 1 Type-C) DP Alt Mode | 1 x DisplayPort 2.1 |
| USB Power Delivery | 90 Watts |
| Voltage Required | 100 to 240 VAC (50/ 60 Hz) |
| Ancho | 28.13 in. (714.50 mm) |
| Profundidad | 2.54 in. (64.52 mm) |
| Depth (With Stand) | 10.87 in. (276.10 mm) |
| Alto | 16.94 in. (430.28 mm) |
| Height (With Stand) | 23.40 in. (594.36 mm) |
| Peso | 13.23 lbs. (6.00 kg) |
| Weight (With Stand) | 19.84 lbs. (9.00 kg) |
| VESA Mount Compatibility | 100mm x 100mm (3.9 x 3.9 in.) |
| Box Dimensions (WxDxH) | 35.24 x 3.94 x 6.42 in. (895.10 x 100.08 x 163.07 mm) |
| What's in the Box | Monitor, Power Cable, HDMI Cable, USB Cable, USB Type-C Cable, VESA Mount Kit, Microfiber Cloth, ROG Pouch and Sticker |



