Marca: ASUS
Monitor Gaming ASUS ROG Strix XG32UQWMS 31.5" 4K UHD 240Hz OLED
Descripción
Sobre este producto
- 🖥️ Pantalla amplia: 31.5" con panel OLED TrueBlack Glossy para inmersion total en escritorio compacto.
- 🎮 4K a 240Hz: resolucion 3840 x 2160 y refresco nativo de 240Hz para nitidez y fluidez extremas.
- ⚡ Respuesta 0.03ms: tiempo de respuesta de 0.03ms que elimina el arrastre en escenas rapidas.
- 🌈 Color profesional: cobertura DCI-P3 99.5% y 1070 millones de colores con profundidad de 10 bits.
- 🔆 HDR certificado: HDR10 y VESA DisplayHDR con contraste 1,500,000:1 y brillo de 330 cd/m2.
- 📊 Sync y puertos: AMD FreeSync Premium Pro y NVIDIA G-Sync Compatible, DisplayPort 1.4 y 2 HDMI 2.1.
| Característica | Detalles |
|---|---|
| Tipo de producto | Monitor |
| Marca | ASUS |
| Modelo | XG32UQWMS |
| UPC | 199291595910 |
| Screen Size | 31.5" |
| Viewing Area (H x V) | 27.43 x 15.43 in. (696.60 x 391.80 mm) |
| Panel Type | OLED |
| Color | Black |
| Features | HDR10 | VESA DisplayHDR Certified | Proximity Sensor | Tripod Mount |
| Widescreen | Yes |
| Adaptive Sync | AMD FreeSync Premium Pro, NVIDIA G-Sync |
| Maximum Resolution | 3840 x 2160 |
| Pixel Pitch | 0.182mm |
| Native Refresh Rate | 240Hz |
| Refresh Rate Details | 240 Hz using DisplayPort | 240 Hz using HDMI |
| Response Time | 0.03ms |
| Brightness | 330 cd/m2 |
| Native Contrast Ratio | 1,500,000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angles | 178° horizontal / 178° vertical viewing angles |
| Supported Resolutions | 1080p @ 480Hz; 4k @ 240Hz |
| Color Output | 1.07 Billion |
| Color Gamut | DCI-P3 |
| Color Gamut Details | DCI-P3 99.5 % |
| Bit Depth | 10-Bit |
| HDCP Support | Yes |
| Stand Adjustment | Height | Tilt | Swivel |
| Tilt Range | +20º to -5º |
| Turning Rate | Swivel: +/- 25°; Height: 110mm |
| On Screen Display Languages | English |
| Ports | 1 x 3.5 mm Headphone | 2 x USB 3.2 (Gen 1 Type-A) | 2 x HDMI 2.1 | 1 x DisplayPort 1.4 | 1 x USB 3.2 (Gen 1 Type-B) Upstream |
| Voltage Required | 100 to 240 VAC (50/ 60 Hz) |
| Ancho | 28.27 in. (718.06 mm) |
| Profundidad | 2.91 in. (73.91 mm) |
| Depth (With Stand) | 7.40 in. (187.96 mm) |
| Alto | 16.97 in. (431.00 mm) |
| Height (With Stand) | 22.13 in. (562.10 mm) |
| Peso | 9.70 lbs. (4.40 kg) |
| Weight (With Stand) | 14.33 lbs. (6.50 kg) |
| VESA Mount Compatibility | 100mm x 100mm (3.9 x 3.9 in.) |
| Box Dimensions (WxDxH) | 34.25 x 7.40 x 20.08 in. (869.95 x 187.96 x 510.03 mm) |
| What's in the Box | Monitor, DisplayPort Cable, Power Cord, ROG Pouch and Sticker |



