Marca: HP
Laptop HP ZFLY 14 G11 U7-165U 512/32 16", Intel Core i9 14900K, 128GB, 512 GB SSD, RTX 5000
Descripción
Sobre este producto
- ⚡ Procesador Intel Core i9 14900K: rendimiento fluido para movilidad, trabajo y estudio con buena autonomía de batería.
- 🧠 Memoria 128GB: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 512 GB SSD: arranque e inicio de programas veloces con gran capacidad.
- 🎮 RTX 5000: gráficos dedicados para juegos y creación.
| Característica | Detalle |
|---|---|
| Marca | HP |
| Línea de producto | ZBook Firefly G11 |
| Fabricante | HP Inc. |
| Chipset Manufacturer | Intel |
| Platform Technology | vPro |
| Marca del procesador | Intel |
| Modelo del procesador | 14900K |
| Número de procesador | 14900K |
| Tipo de procesador | Core i9 |
| RAM instalada | 128 GB |
| Capacidad de disco | 512 GB |
| Storage Type | SSD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Controladora gráfica | NVIDIA RTX 5000 Ada |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16 inch |
| Touchscreen | No |
| V-Sync Rate at Max Res. | 60 hertz |
| Bluetooth | Yes |
| Wireless LAN | IEEE 802.11ax |
| HDMI | Yes |
| Thunderbolt 4 Ports | 2 |
| Total USB Ports | 2 |
| Color Gamut | 100% sRGB |
| Brightness | 400 Nit |
| Front Camera | Yes |
| Infrared Camera | Yes |
| Cover Material | Metal |
| Características | Anti-glare Screen, BeiDou, Galileo, GLONASS, Low Blue Light, Miracast Technology |
| AI-Powered | Yes |
| Tipo de producto | Mobile Workstation |
| Battery Weight | 12.59 ounce |
| Max Power Supply Wattage | 100 watt |
| Plug Type | Type C |
| Certificación 80 PLUS | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Certificado ENERGY STAR | Yes |
| Environmentally Friendly | Yes |
| TCO Certified | Yes |
| Alto | 0.76 inch |
| Weight | 3.95 lb |
| Ancho | 14.1 inch |
| Profundidad | 9.9 inch |



