Marca: Acer
Laptop Acer TravelMate P2 14 TMP214-56-52BY, Intel Core 5 120U 10 Núcleos, 16GB, 512 GB SSD -
Descripción
Sobre este producto
- ⚡ Procesador Intel Core 5 120U de 10 núcleos a 1.40 GHZ: rendimiento fluido para movilidad, trabajo y estudio con buena autonomía de batería.
- 🧠 Memoria 16GB: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 512 GB SSD -: arranque e inicio de programas veloces con gran capacidad.
- 🌐 Conectividad Gigabit Ethernet: red estable y lista para la oficina.
| Característica | Detalle |
|---|---|
| Marca | Acer |
| Línea de producto | TravelMate P2 14 |
| Modelo | TMP214-56-52BY |
| Series | TMP214-56 |
| Fabricante | Acer, Inc |
| Cache | 12 megabyte |
| Chipset Manufacturer | Intel |
| Velocidad de reloj | 1.40 GHZ |
| Núcleos | Deca-core (10 Core) |
| Velocidad turbo máx. | 5 GHZ |
| Marca del procesador | Intel |
| Modelo del procesador | 120U |
| Tipo de procesador | Core i5 |
| 64-bit Processing | Yes |
| Ranuras de memoria disponibles | 0 |
| Memory Card Reader | Yes |
| Occupied Memory Slots | 2 |
| RAM instalada | 16 GB |
| Capacidad de disco | 512 GB |
| SSD Form Factor | M.2 |
| SSD Interface | PCI Express NVMe 4.0 |
| Storage Type | SSD |
| Aspect Ratio | 16:10 |
| Display Screen Technology | ComfyView (Matte), In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14 inch |
| Touchscreen | No |
| V-Sync Rate at Max Res. | 60 hertz |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Protocolos de enlace | Gigabit Ethernet |
| Wireless LAN | IEEE 802.11ax |
| Wireless LAN Manufacturer | Intel |
| Front Camera | Yes |
| Front Camera Video Resolution | 1920 x 1080 |
| Infrared Camera | Yes |
| HDMI | Yes |
| HDMI Outputs | 1 |
| Network (RJ-45) | Yes |
| Total USB Ports | 4 |
| USB 3.2 Gen 1 Type-A Ports | 2 |
| USB4 Ports | 2 |
| Finger Print Reader | Yes |
| Numeric Pad | No |
| Processor Threads | 12 |
| Color Gamut | 100% sRGB |
| Brightness | 400 Nit |
| Country of Origin | Thailand |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Tipo de producto | Notebook |
| Battery Capacity (Wh) | 53 watt hour(s) |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Run Time | 15 Hours |
| Max Power Supply Wattage | 65 watt |
| Certificación 80 PLUS | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Color Family | Silver |
| Color | Silver |
| Certificado ENERGY STAR | Yes |
| Environmentally Friendly | Yes |
| TCO Certified | Yes |
| Alto | 0.77 inch |
| Weight | 2.80 lb |
| Ancho | 12.4 inch |
| Profundidad | 9.2 inch |



