Marca: Maxhub
Equipo de Videoconferencia MAXHUB XBoard V7 Series V755T 75" 4K
Descripción
Sobre este producto
- 📹 Equipo de Videoconferencia MAXHUB XBoard V7 Series V555T: para salas de reunión, oficinas híbridas y espacios colaborativos con video y audio profesional.
- ✅ The MAXHUB XBoard V7 Series V555T is an all-in-one interactive flat panel designed for seamless video conferencing
- ✅ With a 55-inch display featuring a native resolution of 3840 x 2160, this device ensures that all visuals are rendered with clarity and vibrant colors
- ✅ The technology, including the Advanced Dimension Switch (ADS) and 10-bit display capabilities, presents content in detail
- ✅ The anti-glare screen and infrared touch technology enhance user experience, making it an effective tool for meetings and presentations
- ✅ With built-in motion and ambient light sensors, the V555T adjusts to its surroundings, optimizing performance in various conditions
- ✅ Connectivity is streamlined with multiple input options, including HDMI, USB, and network interfaces, ensuring compatibility with various devices
| Característica | Detalle |
|---|---|
| Marca | MAXHUB |
| Línea de producto | MAXHUB XBoard V7 Series |
| Modelo | V555T |
| Edition | For Microsoft Teams Rooms |
| Fabricante | MAXHUB |
| Connectivity Technology | Wireless |
| Protocolos de enlace | Bluetooth 5.2, Wi-Fi |
| Tipo de producto | Network adapter |
| Expansion Slots | OPS slot |
| Interfaces | 1 x audio - line-in, 1 x audio - line-out, 1 x audio / video - HDMI output - 19 pin HDMI Type A, 1 x control - RS-232, 1 x microphone, 1 x touch screen - USB 2.0, 1 x USB-C, 2 x audio / video - HDMI input - 19 pin HDMI Type A, 2 x network - RJ-45, 4 x USB-A 2.0, 5 x SuperSpeed USB 3.0 |
| Aspect Ratio | 16:9 |
| Display Image Brightness | 350 candela per square metre |
| Display Contrast Ratio | 5000:1 |
| Display Screen Technology | VA |
| Características | 1.07 billion colors, 10-bit display, 25% haze, 60 Hz refresh rate, Anti-glare, Content Sharing, Delta E<1.5 calibration, Peer-to-peer screen mirroring, Sonic Share |
| Native Resolution | 3840 x 2160 |
| Screen Size | 75 inch |
| Screen Size (metric) | 190.5 centimetre |
| Touchscreen | No |
| Audio Input Type | 16-microphone array |
| Output Type | Speaker(s) |
| Speaker Output Mode | 2.1 channel surround |
| Color Support | Color |
| Digital Video Capture Resolution | 4K |
| Digital Zoom | 5 |
| Factor de forma | Integrated |
| Video Input Type | Triple digital video camera |
| Dispositivos integrados | 16 microphone array, 3 x 50 megapixel camera, Touch screen |
| Conferencing System Type | Video conferencing device |
| Input Device Type | Touchscreen |
| Optical Zoom | 2 |
| Input Device Features | 50-point simultaneous touch, Direct Annotation, Handwriting recognition, Intelligent touchscreen technology, Palm Rejection Technology, Sharp erase, Windows Ink |
| Cantidad por empaque | 1 |
| Color | Gray |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



