Marca: Autel Robotics
Dron Autel Robotics EVO Lite 6K 4K
Descripción
Sobre este producto
- 📷 Dron Autel Robotics EVO Lite 6K: para fotografía, video profesional, streaming y producción audiovisual.
- ✅ The Autel Robotics EVO Lite 6K drone combines high-performance photography and impressive flight capabilities into a compact design
- ✅ With a 20 megapixel sensor, this drone captures stunning images in resolutions up to 5472 x 3648, ensuring each shot is rich in detail
- ✅ Equipped with a 6175 mAh lithium polymer rechargeable battery, it offers extended flying times for all your aerial adventures
- ✅ Built for both amateur and professional use, the EVO Lite features several capabilities including an obstacle avoidance system and GPS navigation for safer flights
- ✅ The maximum operating distance of 12 km and wind resistance of 18 meters per second ensure that the drone remains stable even in challenging conditions
- ✅ With its integrated gimbal system, smooth video capture is assured, making it an excellent choice for capturing dynamic scenes and landscapes
| Característica | Detalle |
|---|---|
| Marca | Autel Robotics |
| Línea de producto | Autel Robotics |
| Modelo | EVO Lite 6K |
| Fabricante | Autel Robotics |
| Flash Memory Cards Supported | microSD |
| Max Flash Memory Cards Supported | 256 GB |
| Camera | Included |
| Capture Formats | H.265, MOV (MPEG-4 AVC/H.264), MP4 (MPEG-4 AVC/H.264) |
| Digital Zoom | 16 |
| Frame Rate | 60 frames per second |
| Image Sensor Type | CMOS |
| Sensor Resolution | 20 megapixel |
| Still Image Formats | DNG, JPEG |
| Still Image Resolutions | 3840 x 2160, 5472 x 3076, 5472 x 3648 |
| Video Recorder Resolutions | 1920 x 1080 (1080p) 60fps, 2720 x 1528 (2.7K) at 60 fps, 3840 x 2160 (4K) at 60 fps, 5472 x 3076 (6K) at 30 fps |
| Battery Capacity | 6175 mAH |
| Battery Chemistry | Lithium polymer |
| Battery Rechargeable | Rechargeable |
| Battery Voltage | 11.13 volt |
| Supported Battery Size | 3S |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Max View Angle | 82 degrees |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Category | Vehicles |
| Control Angle Range | -135 to 45° (pitch), -45 to 45° (roll), -90 to 90° (yaw) |
| High-level Tag | Vehicles |
| Horizontal Hovering Accuracy | +/- 4.9 feet |
| Interface | Bluetooth, Wi-Fi |
| Low-level Tag | Drones |
| Max Ascent Speed | 6 meters per second |
| Max Descent Speed | 4 meters per second |
| Max Service Ceiling | 3000 metre |
| Gimbal Max Speed | 100° per second (tilt) |
| Max Tilt Angle | 33° |
| Max Wind Speed Resistance | 18 meters per second |
| Navigation | GPS/GLONASS/GALILEO receiver |
| Obstacle Avoidance System | Yes |
| Package Content | Remote controller, Spare propellers, USB-A to USB-C cable |
| Cantidad por empaque | 1 |
| Power Source | Battery |
| Remote Control | Yes |
| Remote Control Max Operating Distance | 7 miles |
| Remote Control Operating Frequency | 5.8 GHZ |
| Subcategory | Vehicles - drones |
| Take-Off Weight | 866 g |
| Vertical Hovering Accuracy | +/- 0.33 feet |
| Dimensions Details | Folded - 8.3 in x 4.8 in x 3.7 in, Unfolded - 17 in x 20.3 in x 3.7 in |
| Weight | 30.54 ounce |



