Marca: Zebra
Computador Móvil POS Zebra TC27 WWAN 5G Wi-Fi SE4710 1D/2D Mobile Touch Computer
Descripción
Sobre este producto
- 📱 Pantalla: táctil avanzada de 5" High Definition
- 📶 Conectividad: 5G celular (WWAN) y Wi-Fi para el trabajo en campo
- 🔍 Escaneo: captura de datos SE4710 1D/2D
- 📷 Cámara: cámara frontal de 5 MP para videollamadas
- 💳 Pagos: soporte para wallets digitales y cobro móvil en sitio
- 🤖 SO: Android para familiaridad y productividad
| Característica | Detalle |
|---|---|
| Marca | Zebra |
| Línea de producto | Zebra |
| Modelo | TC27 |
| Fabricante | Zebra Technologies |
| Velocidad de reloj | 2.1 GHZ |
| Núcleos | 6-core |
| Marca del procesador | Qualcomm |
| Número de procesador | 5430 |
| Flash Memory Installed | 64 GB |
| Max Flash Memory Cards Supported | 2 TB |
| Memory Card Slot | microSD slot |
| RAM instalada | 6 GB |
| Cellular Data Connectivity Technology | 4G LTE, 5G |
| Security Protocols & Features | AES, EAP-AKA, EAP-GTC, EAP-PWD, EAP-TLS, EAP-TTLS, GCMP, IPv4 support, IPv6 support, LEAP, MS-CHAP, MS-CHAPv2, PAP, PEAPv0, PEAPv1, TKIP, WEP, WPA-Enterprise, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-OWE, WPA3-SAE |
| Wireless Connectivity | Bluetooth 5.2, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, NFC |
| Wireless LAN | 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax, Bluetooth 5.2, NFC |
| Mobile Broadband Access | 5G |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x 2 pin connector, 1 x USB-C 3.1 |
| Barcode Reader | Yes |
| Características | Capacitive touch screen, Corning Gorilla glass |
| Multi-touch Screen | Yes |
| Native Resolution | 1080 x 2160 |
| Output Type | Color |
| Pixel Density (ppi) | 450 |
| Screen Size | 6 inch |
| Screen Size (metric) | 15.2 centimetre |
| Touchscreen | No |
| Display Backlight Technology | LED backlight |
| Audio Input Type | Microphone |
| Cameras (compact list) | Rear camera + front camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 16 Megapixel |
| Rear Focus Adjustment | Automatic |
| Sensor Resolution | 5 Megapixel |
| Battery Capacity | 5200 mAH |
| Edición del sistema operativo | Android 16 |
| Input Device Type | Touchscreen |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Humedad de operación | 5 - 95% (non-condensing) |
| RFID Compliant Standards | Felica, ISO 14443A, ISO 14443B, ISO 15693 |
| Rugged | Yes |
| Scan Element Type | 2D imager |
| Sensor Type | 3-axis accelerometer, Ambient light sensor |
| Vibration Alert | Yes |
| GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Cantidad por empaque | 1 |
| Platform Supported | Android |
| Tipo de producto | Data collection terminal |
| Service Activation | No |
| USB Host | Yes |
| Alto | 6.5 inch |
| Weight | 8.32 ounce |
| Ancho | 3 inch |
| Profundidad | 0.5 inch |
| Color | Black |
| Estándares | Bluetooth Class 2, IP65, IP68, MIL-STD-810H, REACH SVHC 1907/2006/EC:2022-06-10, RoHS |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TAA Compliant | Yes |
| TCO Certified | No |



