Marca: Zebra
Computador Móvil POS Zebra TC2 Series
Descripción
Sobre este producto
- 📱 Pantalla: display de 6" Full HD plus
- 📶 Conectividad: Wi-Fi 6 certificado para una conexión rápida y fiable a la red WLAN
- 🔍 Escaneo: motor SE4710 1D/2D que captura códigos hasta 40 ft (12 m) de distancia
- 🛒 Uso: ideal para retail, hostelería y almacén: consulta de precios, inventario y pedidos
- 🤚 Diseño: ergonómico y cómodo para uso durante toda la jornada
| Característica | Detalle |
|---|---|
| Marca | Zebra |
| Línea de producto | Zebra |
| Modelo | TC22 |
| Fabricante | Symbol Technologies |
| Velocidad de reloj | 2.1 GHZ |
| Núcleos | 6-core |
| Marca del procesador | Qualcomm |
| Número de procesador | 5430 |
| Flash Memory Cards Supported | microSD |
| Flash Memory Installed | 64 GB |
| Max Flash Memory Cards Supported | 2 TB |
| Memory Card Slot | microSD slot |
| RAM instalada | 6 GB |
| Cellular Data Connectivity Technology | 4G LTE, 5G, UMTS |
| Security Protocols & Features | AES, EAP-AKA, EAP-GTC, EAP-PWD, EAP-TLS, EAP-TTLS, GCMP, IPv4 support, IPv6 support, LEAP, MS-CHAP, MS-CHAPv2, PAP, PEAPv0, PEAPv1, TKIP, WEP, WPA-Enterprise, WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-OWE, WPA3-SAE |
| Wireless Connectivity | Bluetooth 5.2, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, NFC |
| Wireless LAN | 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax, Bluetooth 5.2, NFC |
| Mobile Activation | Mobile Activation Available - Special Attn |
| Mobile Broadband Access | 5G |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x 2 pin connector, 1 x USB-C 3.1 |
| Barcode Reader | Yes |
| Características | 450 NIT indoor display, Corning Gorilla glass |
| Multi-touch Screen | Yes |
| Native Resolution | 1080 x 2160 |
| Output Type | Color |
| Screen Size | 6.5 inch |
| Screen Size (metric) | 16.5 centimetre |
| Touchscreen | No |
| Display Backlight Technology | LED backlight |
| Audio Input Type | Microphone |
| Cameras (compact list) | Rear camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 16 Megapixel |
| Sensor Resolution | 5 Megapixel |
| Battery Capacity | 3800 mAH |
| Battery Chemistry | Lithium ion |
| Edición del sistema operativo | Android |
| Input Device Type | Touchscreen |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Humedad de operación | 5 - 95% (non-condensing) |
| RFID Compliant Standards | Felica, ISO 14443A, ISO 14443B, ISO 15693 |
| Rugged | Yes |
| Scan Element Type | 2D imager |
| Sensor Type | 3-axis accelerometer, Ambient light sensor, Magnetometer, Proximity sensor |
| Vibration Alert | Yes |
| País | North America |
| GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Cantidad por empaque | 1 |
| PDA Software Type | Google Mobile Services |
| Platform Supported | Android |
| Tipo de producto | Data collection terminal |
| Service Activation | Yes |
| USB Host | Yes |
| Alto | 6.5 inch |
| Weight | 8.32 ounce |
| Ancho | 3 inch |
| Profundidad | 0.5 inch |
| Color | Black |
| Estándares | 2015/863, Bluetooth Class 2, IP65, IP68, MIL-STD-810H, REACH SVHC 1097/2006, RoHS, ROHS Directive 2011/65/EU |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



