Marca: Zebra
Computador Móvil POS Zebra MC3330XR, MC333U-GJ4EG4US-1SKT
Descripción
Sobre este producto
- 📡 Lector RFID UHF/RAIN integrado para gestión de inventario y activos con alta precisión
- 🤖 Arquitectura Android segura con procesador ultra potente y lector NFC integrado
- 🔋 Batería 35% más grande que impulsa la velocidad de tareas
- 📱 Pantalla táctil de 4" a color (800 x 480) con teclado físico
- 💾 32 GB de almacenamiento con ranura microSD
- 📶 Wi-Fi 5, Bluetooth y USB host; diseño rugerizado con lector de códigos 2D
| Característica | Detalle |
|---|---|
| Marca | Zebra |
| Línea de producto | Zebra |
| Modelo | MC3330XR |
| Fabricante | Symbol Technologies |
| Velocidad de reloj | 2.2 GHZ |
| Núcleos | 8-core |
| Marca del procesador | Qualcomm |
| Tipo de procesador | Snapdragon 660 |
| Flash Memory Cards Supported | microSD, microSDHC, microSDXC |
| Flash Memory Installed | 32 GB |
| Max Flash Memory Cards Supported | 512 GB |
| Memory Card Slot | microSD slot |
| RAM instalada | 4 GB |
| Security Protocols & Features | AES, EAP-GTC, EAP-PWD, EAP-TLS, EAP-TTLS, GCMP, IPv6 support, LEAP, MS-CHAP, MS-CHAPv2, PAP, PEAPv0, PEAPv1, TKIP, WEP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3, WPA3-Enterprise |
| Wireless Connectivity | Bluetooth 5.0 EDR, Bluetooth 5.0 LE, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.0 EDR, Bluetooth 5.0 LE |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB 2.0 |
| Barcode Reader | Yes |
| Características | Capacitive touch screen, Corning Gorilla glass, Glove touch mode |
| Multi-touch Screen | Yes |
| Native Resolution | 800 x 480 |
| Output Type | Color |
| Screen Size | 4 inch |
| Screen Size (metric) | 10.2 centimetre |
| Display Backlight Technology | LED backlight |
| Audio Input Type | Microphone |
| Battery Capacity | 7000 mAH |
| Battery Chemistry | Lithium ion |
| Battery Name | PowerPrecision+ |
| Battery Recharge Time | 5 hour(s) |
| Edición del sistema operativo | Android 10 |
| Input Device Type | Alphanumeric keypad |
| Keys | 47 |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Max Storage Temperature | 158 degree Fahrenheit |
| Temp. mín. de operación | -4 degree Fahrenheit |
| Min Storage Temperature | -40 degree Fahrenheit |
| Humedad de operación | 5 - 95% (non-condensing) |
| RFID Compliant Standards | EPC Class 1 Generation 2, EPC Class 1 Generation 2 V2, ISO/IEC 18000-63 |
| Rugged | Yes |
| Scan Element Type | 2D imager / RFID |
| Sensor Type | 3-axis accelerometer, Gyro sensor |
| Cantidad por empaque | 1 |
| PDA Software Type | Google Mobile Services |
| Platform Supported | Android |
| Tipo de producto | Data collection terminal |
| USB Host | Yes |
| Cables | Power cable |
| Accesorios incluidos | Cradle, Power adapter |
| Alto | 8.3 inch |
| Weight | 23.98 ounce |
| Ancho | 3 inch |
| Profundidad | 6.5 inch |
| Color | Black |
| Estándares | CAN/CSA C22.2 No. 60950-1, EN 301 489-1, EN 301 489-3, EN 50364, EN 50566, EN 55032 Class B, EN 60950-1, EN 62311, EN 62369-1, EN55024, FCC OET Bulletin 65c, FCC Part 15 Subpart B Class B, FCC Part 2, ICES-003 Class B, IEC 60950-1, IEEE 802.11d, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11r, IEEE 802.11w, IP54, REACH 2006/1907, RoHS 2011/65/EU Amendment 2015/863, RSS-102, UL 60950-1 |
| Certificado ENERGY STAR | No |



