Marca: Ubiquiti
Access Point Ubiquiti UniFi UAP-AC-PRO
Descripción
Sobre este producto
- 📶 Wi-Fi 5 (802.11ac): hasta 1.3 Gbps en 5 GHz y 450 Mbps en 2.4 GHz.
- 📡 Doble banda 3x3 MIMO: tres spatial streams con alcance de hasta 400 ft en espacio abierto.
- 👥 200+ clientes concurrentes y hasta 4 BSSID para mayor escalabilidad.
- 🔌 PoE+: elimina la necesidad de tomas AC/DC en la línea de red; consumo de 9W.
- ☁️ UniFi Controller: gestión centralizada, configuración remota y analíticas.
- 🔧 Montable en techo para ampliar el rango de transmisión.
| Característica | Detalle |
|---|---|
| Marca | Ubiquiti |
| Línea de producto | Ubiquiti UniFi |
| Modelo | UAP-AC-PRO |
| Fabricante | Ubiquiti |
| Estándares | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
| Connectivity Technology | Wireless |
| Protocolos de enlace | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Data Transfer Rate | 1.3 GBps |
| Características | 3T3R MIMO technology, Ceiling mountable, Quality of Service (QoS), Reset button, Uplink, VLAN support, Wall mountable, Wi-Fi Multimedia (WMM) support |
| Factor de forma | External |
| Max Range Open Space | 400 ft |
| Network Band | 2.4 GHz, 5 GHz |
| Power Over Ethernet (PoE) | PoE+ |
| Tipo de producto | Wireless access point |
| Wireless LAN | 802.11a/b/g/n/ac |
| Interfaces | 1 x USB 2.0, 2 x 1000Base-T (PoE+) - RJ-45 |
| Power Consumption Operational | 9 watt |
| Antenna Form Factor | Internal |
| Antennas | 3 |
| Encryption | AES, TKIP, WEP, WPA, WPA-PSK, WPA2 |
| Temp. máx. de operación | 158 degree Fahrenheit |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Humedad de operación | 5 - 95% (non-condensing) |
| Authentication Method | Basic Service Set Identifier (BSSID) |
| Capacity | BSSIDs per radio: 1 - 4, Number of concurrent clients: 200+ |
| País | United States |
| Country of Origin | China |
| Cantidad por empaque | 1 |
| Service Activation | No |
| Accesorios incluidos | Mounting brackets, PoE injector |
| Alto | 7.7 inch |
| Weight | 12.34 ounce |
| Ancho | 7.7 inch |
| Profundidad | 1.4 inch |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



