Marca: Sonicwall
Access Point SonicWall SonicWave 641 Dual Band Wi-Fi 6 IEEE 802.11 a/b/g/n/ac/ax/e/i/r/k/v/w Wireless Access Point, 03-SSC-0349
Descripción
Sobre este producto
- 📶 Access point Wi-Fi 6 (802.11ax) montable en techo para despliegues interiores single o multi-unit
- 🔌 Requiere una conexión 2.5 Gigabit para aprovechar todo su throughput
- 🏗️ Plenum rated para instalación en espacios cerrados como áticos; también en pared, estante o escritorio
- ☁️ Herramienta intuitiva de gestión y monitoreo en la nube
- 🛡️ Seguridad inalámbrica best-in-class con Zero Touch Deployment
- 🔋 Incluye Secure Wireless Network Management y soporte 802.3at PoE+ multi-gigabit por 3 años
| Característica | Detalle |
|---|---|
| Marca | SonicWall |
| Línea de producto | SonicWave |
| Modelo | 641 |
| Series | 600 |
| Fabricante | SonicWall Inc. |
| Antenna Form Factor | Internal |
| Bluetooth Standard | Bluetooth 5 |
| Communication Protocols | RADIUS, SSL |
| Protocolos de enlace | 2.5 Gigabit Ethernet, Gigabit Ethernet |
| Factor de forma | Ceiling Mountable |
| Network Band | Dual Band |
| Wireless LAN | IEEE 802.11 a/b/g/n/ac/ax/e/i/r/k/v/w |
| Management Port | Yes |
| Network (RJ-45) Ports | 1 |
| PoE PD Port | Yes |
| USB | Yes |
| USB Standard | USB 3.0 |
| Power Consumption | 23 watt |
| Beamforming Technology | Yes |
| Data Encryption | Yes |
| Encryption Standard | AES, WPA2, WPA2-ENT, WPA3 |
| Indoor & Outdoor | Indoor |
| MIMO Technology | Yes |
| Total Antennas | 8 |
| Country of Origin | Taiwan |
| Tipo de producto | Wireless Access Point |
| Service Activation | No |
| Alto | 7.9 inch |
| Weight | 1.87 lb |
| Ancho | 7.9 inch |
| Profundidad | 1.5 inch |
| Certificado ENERGY STAR | No |
| Environmentally Friendly | Yes |
| Cumple EPEAT | No |
| TAA Compliant | Yes |
| TCO Certified | No |



