Marca: HPE
Access Point HPE Networking Networking AP-755 (US), S0H11A
Descripción
Sobre este producto
- 📶 Wi-Fi 7 flagship con tres radios 4x4 MIMO (2.4 GHz, 5 GHz y 6 GHz)
- 🔌 Puertos duales de 10 Gbps Ethernet para conectividad de alta capacidad y resiliente
- 🛰️ Radios IoT duales y receptor GNSS integrado para servicios de localización precisos
- 🧩 Filtrado patentado Ultra Tri-band (UTB) para alta capacidad y seguridad reforzada
- 📲 Soporta Bluetooth 5.4 LE y ZigBee
- ☁️ Gestión con AOS-10 y HPE Aruba Networking Central; pack de 5, montable en techo
| Característica | Detalle |
|---|---|
| Marca | HPE |
| Línea de producto | HPE Aruba Networking |
| Modelo | AP-755 (US) |
| Edition | Campus |
| Fabricante | Aruba |
| Estándares | IEEE 802.11a, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz |
| Connectivity Technology | Wireless |
| Protocolos de enlace | Bluetooth 5.4 LE, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n, ZigBee |
| Características | 160MHz bandwidth support, 4x4 MIMO technology, Advanced Cellular Coexistence (ACC), Advanced IoT Coexistence (AIC), Automatic thermal shutdown, Cyclic Delay Diversity (CDD), Cyclic shift diversity (CSD), HPE SmartRate, Intelligent Power Monitoring (IPM), Low Density Parity Check (LDPC), Maximum Ratio Combining (MRC), Multi-Link Operation (MLO), Packet aggregation A-MPDU, Packet aggregation A-MSDU, Security slot (Kensington security lock compatible), Space Time Blocking Code (STBC), Target Wait Time (TWT), Transmit Beam-forming (TxBF) ready, Trusted Platform Module (TPM), Very High Throughput (VHT) support |
| Factor de forma | Ceiling Mountable |
| Network Band | 2.4 GHz, 5 GHz, 6 GHz |
| Power Over Ethernet (PoE) | PoE Class 6 |
| Tipo de producto | Wireless access point |
| Spread Spectrum Method | DSSS, OFDM, OFDMA |
| Status Indicators | Radio, Status, System |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be |
| Interfaces | 1 x console - micro-USB, 2 x 2.5 GBase-T - RJ-45, 2 x USB 2.0 (host) - Type A |
| Antenna Form Factor | Internal |
| Dispositivos integrados | Barometric pressure sensor, GNSS receiver |
| Directivity | Omni-directional |
| Encryption | WPA, WPA2, WPA2-MPSK, WPA3-Enhanced Open, WPA3-Enterprise |
| Internet of Things (IoT) Compatible | Yes |
| Line Coding Format | 1024 QAM, 16 QAM, 256 QAM, 4096 QAM, 64 QAM, BPSK, CCK, DSSS, OFDM, QPSK |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| MTBF | 569,000 Hours |
| Humedad de operación | 5 - 95% RH |
| Operating System Required | ArubaOS 10.7.0.0 |
| Capacity | Associated client devices per radio: 512, BSSIDs per radio: 16, OFDMA units: 37, Spatial streams: 4 |
| IoT Communications Technology | Bluetooth Low Energy (LE), Zigbee |
| Cantidad por empaque | 5 |
| Ruggedized Design | Indoor |
| Service Activation | No |
| Network Device | Maximum data rate (2.4 GHz): 1.4 Gbps, Maximum data rate (5 GHz): 5.8 Gbps, Maximum data rate (6 GHz): 11.5 Gbps, Maximum tri-band aggregate data rate: 18.7 Gbps |
| Alto | 2.2 inch |
| Weight | 3.37 lbs |
| Ancho | 10.2 inch |
| Profundidad | 10.2 inch |
| Color | White |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



