Marca: HPE
Access Point HPE Aruba Networking AP-615 (US10)
Descripción
Sobre este producto
- 📶 Wi-Fi 6E: tasa combinada máxima de hasta 3.6 Gbps en interiores.
- 📡 Radios duales configurables a dos de las tres bandas 2.4/5/6 GHz.
- ⚡ Banda de 6 GHz: hasta 1200 MHz de capacidad extra con más canales de 80/160 MHz.
- 🛰️ Receptores GPS integrados para medición precisa de ubicación indoor.
- 📦 Presentación de 10 unidades (pack of 10).
| Característica | Detalle |
|---|---|
| Marca | HPE |
| Línea de producto | HPE Aruba Networking |
| Modelo | AP-615 (US10) |
| Edition | Campus |
| Fabricante | Aruba |
| Unidad óptica | None |
| Estándares | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, Wi-Fi CERTIFIED 6E |
| Connectivity Technology | Wireless |
| Protocolos de enlace | Bluetooth 5.0 LE, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, ZigBee |
| Data Transfer Rate | 3.6 GBps |
| Características | 2x2:2 streams, Advanced Cellular Coexistence (ACC), Advanced IoT Coexistence (AIC), ClientMatch, Cyclic Delay Diversity (CDD), Cyclic shift diversity (CSD), DFS support, High-Throughput (HT) support, Intelligent Power Monitoring (IPM), Low Density Parity Check (LDPC), Maximum Ratio Combining (MRC), Passpoint Release 2, Security slot (Kensington security lock compatible), Space Time Blocking Code (STBC), Target Wait Time (TWT), Transmit Beam-forming (TxBF) ready, Tri-Band, Trusted Platform Module (TPM), Very High Throughput (VHT) support, Wi-Fi Multimedia (WMM) support, WMM Power Save |
| Network Band | 2.4 GHz, 5 GHz, 6 GHz |
| Power Over Ethernet (PoE) | PoE |
| Tipo de producto | Wireless access point |
| Spread Spectrum Method | DSSS |
| Status Indicators | Radio, Status, System |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.0 LE, ZigBee |
| Interfaces | 1 x micro-USB - Type B, 1 x USB 2.0 - Type A, 2 x 2.5 GBase-T (PoE) - RJ-45 |
| Antenna Form Factor | Internal |
| Dispositivos integrados | Beidou, Galileo, GLONASS, GPS |
| Directivity | Omni-directional |
| Encryption | Opportunistic Wireless Encryption (OWE), WPA, WPA-Enterprise, WPA2, WPA2-MPSK, WPA3 |
| Internet of Things (IoT) Compatible | Yes |
| Line Coding Format | 1024 QAM, 16 QAM, 256 QAM, 64 QAM, BPSK, OFDM, OFDMA, QPSK |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| MTBF | 62 Year |
| Humedad de operación | 5 - 95% RH |
| IoT Communications Technology | Bluetooth Low Energy (LE), Zigbee |
| Cantidad por empaque | 10 |
| Ruggedized Design | Indoor |
| Service Activation | No |
| Network Device | Combined peak data rate: 3.6 Gbps, Maximum data rate (2.4 GHz): 574 Mbps, Maximum data rate (5 GHz): 1.2 Gbps, Maximum data rate (6 GHz): 2.4 Gbps |
| Alto | 1.5 inch |
| Weight | 18.34 ounce |
| Ancho | 6.3 inch |
| Profundidad | 6.3 inch |
| Color | White |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



