Marca: Grandstream
Access Point Grandstream GWN7660
Descripción
Sobre este producto
- 📶 Wi-Fi 6 (802.11ax): doble banda 2.4/5 GHz para entornos de alta densidad.
- 📡 2x2:2 MU-MIMO con DL/UL OFDMA para máximo throughput y mayor cobertura.
- 👥 256 clientes concurrentes por AP.
- 🔌 Puertos duales Gigabit con PoE/PoE+.
- ☁️ GWN.Cloud y GWN Manager: gestión cloud u on-premise, con soporte mesh y captive portal.
| Característica | Detalle |
|---|---|
| Marca | Grandstream |
| Línea de producto | Grandstream |
| Modelo | GWN7660 |
| Fabricante | Grandstream |
| Estándares | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, IEEE 802.3ax |
| Connectivity Technology | Wireless |
| Protocolos de enlace | 802.11ax, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Características | 2x2:2 MU-MIMO technology, Advanced QoS, Ceiling mountable, IPv4 support, IPv6 support, Multiple SSID support, Security lock slot (cable lock sold separately), Security slot (Kensington security lock compatible), Type of Service (ToS), VLAN support, Wall mountable, Wi-Fi Multimedia (WMM) support |
| Factor de forma | External |
| Max Range Open Space | 574 ft |
| Network Band | 2.4 GHz, 5 GHz |
| Power Over Ethernet (PoE) | PoE+ |
| Tipo de producto | Wireless access point |
| Wireless LAN | 802.11a/b/g/n/ac/ax |
| Interfaces | 2 x 1000Base-T (PoE+) - RJ-45 |
| Power Consumption Operational | 9 watt |
| Antenna Form Factor | Internal |
| Antennas | 2 |
| Encryption | AES, TKIP, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3 |
| Temp. máx. de operación | 113 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 10 - 90% (non-condensing) |
| Capacity | Maximum number of configured SSIDs: 32, Number of concurrent clients: 256 |
| Cantidad por empaque | 1 |
| Ruggedized Design | Indoor |
| Service Activation | No |
| Network Device | Channel bandwidth (2.4 GHz): 20 / 40 MHz, Channel bandwidth (5 GHz): 20 / 40 / 80 MHz, Maximum data rate (2.4 GHz): 573.5 Mbps, Maximum data rate (5 GHz): 1201 Mbps |
| Accesorios incluidos | Ceiling mounting kit, Wall mounting kit |
| Alto | 1.6 inch |
| Weight | 15.62 ounce |
| Ancho | 7.1 inch |
| Profundidad | 7.1 inch |
| Color | White |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



