Marca: Engenius
Access Point EnGenius Cloud Managed ECW536
Descripción
Sobre este producto
- 🌐 Access Point EnGenius Cloud Managed ECW536: para cobertura Wi-Fi empresarial.
- ✅ Wireless access point
- ✅ 2.4 GHz, 5 GHz, 6 GHz
- ✅ wall / ceiling mountable
- ✅ 4x4x4, indoor, tri-band
| Característica | Detalle |
|---|---|
| Marca | EnGenius |
| Línea de producto | EnGenius Cloud Managed |
| Modelo | ECW536 |
| Fabricante | Engenius |
| Estándares | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.11z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3bt, Wi-Fi CERTIFIED 7 |
| Connectivity Technology | Wireless |
| Protocolos de enlace | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
| Data Transfer Rate | 4.8 GBps |
| Características | 4x4 SU-MIMO technology, 4x4:4 MU-MIMO technology, 4x4:4 streams, Client isolation, Cross-band VLAN Pass Through, Management Information Base (MIB), Management Information Base (MIB) II, Private MIB, Quality of Service (QoS), Reset button, Spanning Tree Protocol (STP) support, SSID to VLAN tagging, VLAN management, Wi-Fi Multimedia (WMM) support |
| Factor de forma | Wall / ceiling mountable |
| Network Band | 2.4 GHz, 5 GHz, 6 GHz |
| Ports | 2 |
| Power Over Ethernet (PoE) | PoE++ |
| Tipo de producto | Wireless access point |
| Gestión remota | MIB, SNMP 1, SNMP 2c, SNMP 3 |
| Spread Spectrum Method | DSSS, OFDM, OFDMA |
| Status Indicators | 2.4 GHz, 5 GHz, 6 GHz, LAN, Power |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be |
| Interfaces | 2 x 1/2.5/5/10GBase-T (PoE++) - RJ-45 |
| Power Consumption Operational | 38 watt |
| Voltaje requerido | DC 12 volt |
| Antenna Form Factor | Internal |
| Directivity | Omni-directional |
| Encryption | AES, WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK |
| Line Coding Format | 1024 QAM, 16 QAM, 256 QAM, 4096 QAM, 64 QAM, BPSK, CCK, QPSK |
| Capacity | SSIDs per device: 8 |
| Device Type | External power adapter |
| Cantidad por empaque | 1 |
| Ruggedized Design | Indoor |
| Service Activation | No |
| Network Device | Maximum throughput (2.4 GHz): 1148 Mbps, Maximum throughput (5 GHz): 2400 Mbps, Maximum throughput (6 GHz): 4800 Mbps |
| Accesorios incluidos | Ceiling mount base, Mounting screws, Product card, T-Rail mounting kit |
| Alto | 1.5 inch |
| Weight | 44.79 ounce |
| Ancho | 9.1 inch |
| Profundidad | 9.1 inch |
| Color | White |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



